Facts and Figures

The University of Cincinnati, founded in 1819, is a Carnegie-1 research university and innovative inventor of cooperative education located in the Midwestern city of Cincinnati, Ohio.


University Facts

The University of Cincinnati serves the people of Ohio, the nation, and the world as a premier, public, urban research university dedicated to undergraduate, graduate, and professional education, experience-based learning, and research.

We are committed to excellence in our students, faculty, staff, and all of our activities. We provide a vibrant environment where innovation and freedom of intellectual inquiry flourish.

Enrollment

In 2025-26, the University of Cincinnati is home to students from all 50 states plus the District of Columbia (Washington, D.C.) and from 130 countries outside the U.S.  

  • Undergraduate: 42,566
  • Graduate & Professional: 11,116
  • Total Enrollment: 53,682

UC Colleges

Programs of Study

  • Associate (A.A., A.A.S., A.G.S., etc.): 74
  • Baccalaureate (B.S., B.A.,BSW, etc.): 134
  • Master’s (M.A., M.S., MBA, etc.): 138
  • Doctoral (Ph.D., D.Sc., etc.): 90
  • Professional (MD, JD): 9
  • Total: 445
  • Certificates: 219

International Student Enrollment

New enrollments dropped overall by 31%, with significant decreases in enrollment from India and at the master’s level. We also experienced a 3% decrease in students participating in Optional Practical Training (OPT) in the past year.

New Student Registration

Registration for new international students.
Type of Student Registered by Year 2025 2024 2023 2022 2021
Undergraduate Students 349 370 325 378 327
Graduate Students 451 784 1178 1132 861
Exchange / Visiting Students 21 37 40 37 36
Total 821 1191 1543 1547 1224

Five-Year International Enrollment

Five years of international enrollment data by degree type.
International Enrollment 2025 2024 2023 2022 2021
Undergraduate 1612 1468 1325 1248 1061
Master's 1076 1885 2371 1814 1343
Doctoral 1029 960 925 881 878
Overall 3717 4313 4621 3943 3282

Top Countries of Origin

  • India | 1,494
  • China | 412
  • Vietnam | 268
  • Nepal | 175
  • Bangladesh | 91
  • South Korea | 81
  • Taiwan | 70
  • Iran | 58
  • Uzbekistan | 55
  • Canada | 48
  • India | 2,218
  • China | 401
  • Vietnam | 240
  • Nepal | 157
  • Nigeria | 108
  • South Korea | 85
  • Taiwan | 69
  • Bangladesh | 65
  • Ghana | 64
  • Iran | 59
  • India | 2,623
  • China | 447
  • Vietnam | 235
  • Nigeria | 103
  • Nepal | 101
  • South Korea | 79
  • Iran | 60
  • Ghana | 52
  • Taiwan | 49
  • Bangladesh | 49
  • India | 2,037
  • China | 483
  • Vietnam | 206
  • South Korea | 100
  • Nepal | 87
  • Nigeria | 83
  • Oman | 54
  • Saudi Arabia | 54
  • Taiwan | 49
  • Sri Lanka | 43
  • India | 2,443
  • China | 554
  • Vietnam | 172
  • South Korea | 108
  • Oman | 69
  • Saudi Arabia | 65
  • Nigeria | 63
  • Nepal | 61
  • Taiwan | 48
  • Sri Lanka | 39
  • India | 875
  • China | 718
  • Vietnam | 141
  • South Korea | 104
  • Saudi Arabia | 68
  • Oman | 68
  • Taiwan | 48
  • Nigeria | 45
  • Canada | 40
  • Nepal | 35

Study Abroad Participation

UC study abroad numbers include degree-seeking international students on academic credit programs (excluding co-op to home country) and includes duplicate experiences if a student studied abroad twice in one year.

This data excludes student organization travel and conference travel without academic credit.

Five-Year Participation

Participation in Study Abroad Experiences, Pre- and Post-Pandemic
Participation by Type of Experience and Year 2024-25 2023-24 2022-23 2021-22 2020-21* 2019-20 2018-19
UC Faculty-Led 1,028 1,001 912 57 0 444 1,298
UC Semester Exchange 94 68 94 60 0 69 107
Non-UC Programs 269 229 203 193 0 127 218
Internships / Co-op / Student Teaching 90 90 86 41 0 80 144
Total 1,481 1,388 1,295 351 0 720 1,767

*University policy prohibited international travel during the 2020-21 academic year due to the COVID-19 pandemic.